Comparison
Pricing transparency, side by side.
Some awards-management vendors do not publish pricing on their own sites. We publish every tier. Below: every competitor we've evaluated, with their starting price (or
Not published
when we could not read one on the vendor's own site).AclamosYou are here
Pricing
$0 (14-day trial) · $79 Solo · $199 Growth · $799 Studio · From $24,000 Enterprise
Published
Platform fee on entries
0% platform fee today
What we ship that competitors mostly don't
Mobile judging app (beta), Open Badges 2.0/3.0 with Ed25519 signing, AI Show Director, calibration with z-score outlier detection, an optional tamper-evident audit chain with per-voter receipts for public voting, sponsor rev-share payouts via Stripe Connect.
Awards-management competitors
| Vendor | Starting price | Pricing | Per-entry fee | Checked | Detail |
|---|---|---|---|---|---|
| Award Force | $3,250/yr (Growth, up to 10k annual entries) · $6,500/yr (Pro) · Premier by custom quote | Published | None listed on its pricing page | 5 Oct 2026 | Compare → |
| OpenWater | From $2,700/yr (1–150 applications) · $9,050/yr main plan (1 program $6,650/yr + 1 supported admin seat $2,400/yr) · optional implementation $205/hour | Published | None listed on its pricing page | 11 Oct 2026 | Compare → |
| Submittable | Pricing not published | Not published | Not published | 5 Oct 2026 | Compare → |
| Reviewr | Pricing not published | Not published | Not published | 5 Oct 2026 | Compare → |
| WizeHive | Pricing not published | Not published | Not published | 5 Oct 2026 | Compare → |
| Evalato | Per programme, billed once at go-live, 12 months: €2,500 (up to 50 entries) · €3,500 (100) · €4,500 (200) · Pro €5,500 (up to 10,000) · Enterprise by quote | Published | None listed on its pricing page | 5 Oct 2026 | Compare → |
| Zealous | First 20 submissions free · monthly plans by submission volume (amounts not read) | Not published | 2.2% + 20p per paid submission, capped at £2 (from 1 April 2026) | 5 Oct 2026 | Compare → |
| Judgify | Free (100 submissions/event) · $699 per event + onboarding fee (500 submissions/event) · $2,399/yr Pro Unlimited + onboarding fee | Published | 3.5% Judgify fee on entry fees (Pro plans) | 5 Oct 2026 | Compare → |
Voting-only competitors (Ballotis comparison)
| Vendor | Starting price | Pricing | Checked | Detail |
|---|---|---|---|---|
| ElectionBuddy | Free (up to 20 voters) · ElectionVote: $29 (350 voters), $99 (1,000), from $299 (up to 100,000) · MeetingVote: $197 (75), $397 (350), from $797 (up to 20,000) | Published | 5 Oct 2026 | Compare → |
| Simply Voting | Free for 10 electors or fewer · self-administered by voter count (calculator, amounts not read) · managed elections by quote | Not published | 5 Oct 2026 | Compare → |
| OpaVote | Free (25 voters, 10 candidates) · $10 (125 voters) · $80 (1,000) · $800 (10,000) | Published | 5 Oct 2026 | Compare → |
Honesty rule
Competitor details were checked on 5 Oct 2026 against each vendor's own website. A price, limit or feature appears only if we read it there that day; anything we could not read is left out and shown as
Not published
or “?”. If you spot an outdated number, tell us at hello@aclamos.app.Comparing two of them against each other?
These pages compare other vendors to one another. Neither product on them is ours.
Start your 14-day trial →
0% platform fee. Migrate from any competitor with our CSV or ZIP importer.